This technical comparison examines the differences between the established Autel MK906 Pro-TS and its successor, the MK906 Pro2-TS. Both tools are flagship Automotive Diagnostic Tablets in Autel, sharing a core set of high-end specifications. The purpose of this analysis is to detail the specific upgrades introduced in the newer Pro2 model and assess their practical impact.
Comparison Table
Feature | ||
Image | ||
Display | 8 inches,1920*1200 | 8 inches,1920*1200 |
System | Android 10 | Android 10 |
Storage | 4GB + 128GB | 4GB + 128GB |
SD Card | 64GB | 64GB |
Battery | 11600 mAh | 11600 mAh |
Camera | Front: 16MP, Rear: 16MP | Front: 16MP, Rear: 16MP |
Basic Functions | √ | √ |
Service Functions | √ | √ |
Special Functions | 36+ | 36+ |
Active Test | √ | √ |
Programming | Ford offline | Ford offline |
Coding | BMW,Porsche,VW, etc. | BMW,Porsche,VW, etc. |
Hidden Feature | √ | √ |
Guided Function | √ | √ |
Auto VIN | √ | √ |
Scan VIN | √ | √ |
Scan License | √ | √ |
TPMS Function | √ | √ |
Bluetooth Sensor | × | √ |
Compatible Tire Sensor | √ | √ |
Pre & Post Scan | √ | √ |
Digital Inspection(Autel MV108S) | √ | √ |
Battery Test(Autel BT506) | √ | √ |
Cloud Report Storage | √ | √ |
Remote Desk | √ | √ |
DoIP/CAN FD | √ | √ |
Pre&Post Scan | √ | √ |
WiFi Print | √ | √ |
USB-C Charging | × | √ |
Language | Muti-language | Muti-language |
Update | Free 1 year | Free 1 year |
FCA SGW | √ | √ |
Key Differences
1. Bluetooth Sensor Support
The MK906 Pro2-TS adds support for Bluetooth TPMS sensors, enabling wireless communication with compatible tire sensors for more streamlined TPMS service workflows.
2. USB-C Charging
It adopts the modern USB-C standard for charging, improving convenience and compatibility with current accessories.
The Recommended Choice
Based on this comparison, the Autel MK906 Pro2-TS emerges as the more advanced option. It retains all the diagnostic power, special functions, and broad vehicle coverage of the MK906 Pro-TS while adding support for Bluetooth sensors and modernizing its connectivity.
For technicians seeking a comprehensive and efficient diagnostic solution, the MK906 Pro2-TS is the definitive choice, representing a logical and valuable evolution of the platform.
Technical Support
Email: sales@AutelShop.de
Wechat: +86-13429866263
Whatsapp: +86-13429866263
Post a Comment