The Autel MaxiSYS MS906PRO and Launch X431 Pro3S+ V5 are both professional Automotive Diagnostic System tools designed for mechanics and technicians. While both offer comprehensive vehicle coverage and functionality, there are significant differences in their hardware capabilities, software features, and overall value.
Comparison Table
Model | X431 PRO3S+ V5 | |
Image | ||
Price | €999 | €735 |
CPU | 8-core CPU | 4-core CPU |
RAM/ROM | 4GB +128GB | 4+64G |
Battery Capacity | 11600 mAh | 6300mAh |
OS Version | Android 10 | Android 10 |
Display | 8 inch | 10.1 inch |
Resolution | 1920×1200 | 1280*800 |
WiFi | 2.4 & 5 GHz | 2.4 & 5 GHz |
Bluetooth | √ | √ |
USB | USB 2.0: (1 USB HOST Type A, 1 USB mini device | × |
HDMI Port | HDMI 2.0 | × |
SD Card | SD Card (supports up to 64GB) | × |
Headphone Jack | √ | × |
Microphone Port | 1 MIC | × |
Speaker Port | 2pcs | × |
GPS | √ | × |
Light-Se | √ | √ |
Buttons | 1 Lock/Power Button | × |
Camera | Rear: 16 MP; Front: 16 MP | Rear: 8MP |
Lower Computer | V200 | DBScar VII |
Connection Method | BT/USB | BT/USB |
Fault Codes | √ | √ |
Data Stream | √ | √ |
Freeze Frame | √ | √ |
ECU Information | √ | √ |
Service Functions | √ | √ |
Special Functions | √ | √ |
Actuation Test | √ | √ |
ECU Online Coding | BMW, Mini, Audi, Porsche, VW, VW_Brazil | BMW, VW, Audi, Skoda, SEAT, Porsche, etc. |
Hidden Features | BMW, VW, Audi, Skoda | Benz, BMW, VW, Audi, Skoda, SEAT, Porsche, Jeep, Dodge, Chrysler, Toyota, Honda |
Guided Functions | VW, Audi, Skoda, Seat, Man LD | VW, Audi, Skoda, Seat |
Topology Map | Not supported | √ |
Remote Expert (C-end) | √ | × |
Report Management | √ | × |
Oscilloscope Function | Requires MP408 | Need to purchase separately |
Endoscope Function (with MV105/MV108/MV105S/MV108S) | √(Optional) | Need to purchase separately |
ADAS Calibration | × | Need to purchase separately |
Battery Test (with BT506) | √(Optional) | Need to purchase separately |
DoIP | √ | Requires adapter |
CAN FD | √ | Requires adapter |
Pre & Post Scan | √ | × |
Auto VIN | √ | √ |
WIFI Print | √ | × |
FCA Gateway Unlock | √(Different regions may have different unlock methods) | √ |
Renault Gateway Unlock | √ | × |
Nissan Gateway Unlock | √(Only Japan, some European countries and North America) | × |
VAG SFD Gateway Unlock | √ | × |
Benz AutoAuth Gateway Unlock | √(Only USA) | × |
- Hardware Advantages (Autel):
Processor: 8-core CPU vs. 4-core
Storage: 128GB ROM vs. 64GB
Battery: 11,600mAh vs. 6,300mAh
Display: Higher resolution (1920×1200)
Connectivity: More ports (HDMI, SD card, audio)
- Software Advantages (Autel):
Native support for CAN FD/DoIP (no adapters needed)
Remote expert functionality
Report management system
Faster software updates
Core Differences
Model | Launch X431 Pro3S+ V5 | |
Hardware Configuration | Processor: 8-core CPU | Processor: 4-core CPU |
Memory: 4G RAM / 128G ROM | Memory: 4G RAM / 64G ROM | |
Battery: 11600 mAh | Battery: 6300 mAh | |
Screen: 8-inch, 1920*1200 | Screen: 10.1-inch, 1280*800 | |
Software Capability | Supports newer vehicle coverage, average update speed is more than half a year faster than competitors. | / |
Extended Functions | Supports DoIP protocol | Requires adapter |
Supports CAN FD protocol | Requires adapter | |
Supports Remote Expert C-end | / |
- Launch Advantages:
(1) Larger screen size (10.1" vs 8")
(2) Broader vehicle coverage for adaptations
(3) Includes topology mapping
(4) Lower price point
- Autel MS906PRO Advantages
(1) Superior processing power with 8-core CPU
(2) Larger storage capacity (128GB vs. 64GB)
(3) Longer battery life (11,600 mAh vs. 6,300 mAh)
(4) Higher resolution display
(5) More connectivity options (HDMI, SD card, audio ports)
(6) Native support for advanced protocols (DoIP and CAN FD)
(7) Remote expert functionality and report management
(8) Broader gateway unlock capabilities
(9) Faster software updates with newer vehicle coverage
Recommendation
For professional technicians who value performance, connectivity, and advanced features, the Autel MS906PRO represents better value despite its higher price point (€999 vs. €735). Its superior hardware specifications, broader connectivity options, and native support for advanced protocols make it a more future-proof investment. The device's longer battery life and remote expert functionality further enhance its utility in professional workshop environments.
While the Launch X431 Pro3S+ V5 offers adequate diagnostic capabilities at a lower price point, the Autel MS906PRO's additional features and better performance justify the price difference for serious automotive professionals who require comprehensive diagnostic capabilities and faster processing speeds.
Contact Info:
Email: sales@AutelShop.de
Wechat: +86-13429866263
Whatsapp: +86-13429866263
Post a Comment