Autel MaxiDiag MD906 Pro vs. MD808 Pro vs. MX808S: Which scanner wins? Our definitive guide compares these popular diagnostic tools head-to-head. Discover the critical differences in OS, connectivity, service functions, and subscription costs to make an informed purchase decision for your automotive repair business.
Comparison Table
Device Model | Autel MX808S | ||
Image | |||
RAM/ROM | × | 2GB/64GB | 4GB/64GB |
Battery Capacity | No battery | 5000 mAh | 5000 mAh |
OS Version | Embedded | Android 9.0 | Android 11 |
Display | 4 inch | 5.5 inch | 7 inch |
Resolution | 800 x 480 | 540 x 960 | 1024 x 600 |
WIFI | × | 2.4 & 5 GHz | 2.4 & 5 GHz |
Bluetooth | × | √ | × |
USB | Mini USB 2.0 | USB2.0 (1 Type-C) | Micro-USB OTG |
SD Card | SD Card (up to 16GB) | SD Card (up to 64GB) | SD Card (up to 64GB) |
Buttons | √ | 1 Lock/Power buttons | 1 Lock/Power buttons |
Lower Computer | × | V150 lite | × |
Connection Method | Wired connection | BT | Wired connection |
Other Hardware | × | Buzzer | × |
Dimensions | 92mm x 202mm x 35mm | 89.0mm x 183.0mm x 22.0mm | 237.8mm x 148.6mm x 35.5mm |
DTC Read | √ | √ | √ |
Data Stream | √ | √ | √ |
Freeze Frame | √ | √ | √ |
ECU Information | √ | √ | √ |
Service Functions | 6 | 11 | 40+ |
Oil Reset - Oil Service Reset | √ | √ | √ |
BLEEDING - ABS Bleeding | × | √ | √ |
INJECTOR - Injector Coding | × | √ | √ |
SAS - Steering Angle Calibration | √ | √ | √ |
THROTTLE - Throttle Adaptation | √ | √ | √ |
EPB - Brake System | √ | √ | √ |
BMS - Battery Management | √ | √ | √ |
TPMS - Tire Pressure Monitoring | × | √ | √ |
DPF - Diesel Particulate Filter | √ | √ | √ |
AFS Headlamp - Adaptive Front Lighting | × | √ | √ |
Air/Fuel Ratio | × | √ | √ |
Special Functions | × | × | √ |
Active Test | × | × | √ |
CAN FD | × | √ | × |
Pre & Post Scan | × | × | × |
Auto VIN | × | √ | √ |
Cloud Report | × | √ | √ |
WiFi Printing | × | √ | × |
FCA Gateway Unlock | × | √(Unlock method may vary by region) | √(Unlock method may vary by region) |
Renault Gateway Unlock | × | √ | √ |
Nissan Gateway Unlock | × | √(Only Japan, some European countries and North America) | √(Only Japan, some European countries and North America) |
VAG SFD Gateway Unlock | × | √ | √ |
Benz Autosar Gateway Unlock | × | √(Only US) | √(Only US) |
Subscription Fee | Free subscription | Free subscription | $125/year |
Hardware Advantages of MD906 PRO vs Other Models
· Compared to MD808 PRO, upgraded from button operation to touch screen, making operation more convenient
· 200 PPI HD screen - clearer display than MX808S's 169 PPI
· Bluetooth connection - flexible and efficient operation during version switching
· Built-in buzzer - contextual alerts for more worry-free use
Software Comparison: MD906 Pro vs Other Models
MD906 PRO vs MD808 Pro:
· MD808 Pro (supports models from 2018 and earlier)
· MD906 Pro can support the latest models
· MD808 Pro can be updated directly on the device, making updates more convenient
MD906 PRO vs MX808S:
· MD906 Pro offers free upgrades, no subscription needed to update to new models
· MD808 Pro does not support Active Test and Special Functions
· MD808 Pro has 11 service functions, while MX808S supports 40+ service functions
Extended Features of MD906 PRO
· Supports CAN FD protocol, compatible with next-generation high-speed vehicle networks.
· Supports WiFi printing, enabling instant diagnostic report output, efficient and professional.
Gateway Unlock Functionality
The MD906 PRO & MX808S support various gateway unlock functions for different manufacturers, though availability may vary by region. These functions are essential for accessing protected ECU systems in modern vehicles.
MD906 Pro PK MX808S
Item | MaxiCheck MX808S | |
Image | ||
Reference Price | $299 | $385 |
RAM & Storage | 2+16 GB | 4+16 GB |
Display | 5.5 inch (540 x 960 px) | 7 inch (1024 x 600 px) |
VCI | V150 lite (Wireless connection) | Built-in VCI |
Bluetooth Function | √ | × |
USB | USB 2.0: (1-Type C) | Micro-USB OTG |
Service Functions | Supports 11 service functions | Supports 40+ service functions |
Special Functions | × | √ |
Actuation Test | × | √ |
CAN FD Protocol | √ | × |
Report Generation | √ | √ |
Print Function | √ | × |
Gateway Test | Supported: Refer to specific regions | Supported: Refer to specific regions |
Subscription Fee | Free | $125 / year |
How to Decide Which One to Choose?
Autel MD906 PRO (Lighter)
· Designed specifically for routine maintenance scenarios, covering commonly used functions like oil, brake, steering maintenance resets. Avoid paying extra for complex repair functions.
· Provides a lightweight, practical, and economical diagnostic solution for users who don't need complex repairs.
· Suitable for home users, car washes, auto detailing shops, fleets, and business owners managing vehicle maintenance. Simple and easy to use.
Autel MX808S (More Comprehensive)
· Offers very comprehensive service functions that can cover most service scenarios.
· Supports actuation tests and special functions.
· Suitable for individual car owners / small garages / maintenance and detailing shops.
Contact Info:
Email: sales@AutelShop.de
Wechat: +86-13429866263
Whatsapp: +86-13429866263
Post a Comment