What's different between Autel MK900TS, MP900TS, MK808S-TS and MP808S-TS TPMS diagnostic scanners? Here we've compared all hardware configuration, software features and extensibility to help make it clear.
Comparison Table
Item | ||||
Image | ||||
Price | €829 | €1093 | €542 | €685 |
Processor | Quad-core | Quad-core | Quad-core | Quad-core |
System | Android 11 | Android 11 | Android 11 | Android 11 |
RAM | 4G | 4G | 4G | 4G |
ROM | 64G | 64G | 64G | 64G |
Screen | 8 inches | 8 inches | 7 inches | 7 inches |
Resolution | 1280*800 | 1280*800 | 1024*600 | 1024*600 |
Wi-Fi | Wi-Fi (802.11a/b/g/ n/ac) | Wi-Fi (802.11a/b/g/ n/ac) | Wi-Fi (802.11a/b/g/ n/ac) | Wi-Fi (802.11a/b/g/ n/ac) |
Bluetooth | BT V5.0 + BR/EDR | BT V5.0 + BR/EDR | BT V5.0 + BR/EDR | BT V5.0 + BR/EDR |
USB | USB 2.0: (1 USB Host type A, 1 USB mini device) | USB 2.0: (1 USB Host type A, 1 USB mini device) | USB 2.0: (1 USB Host type A, 1 USB mini device) | USB 2.0: (1 USB Host type A, 1 USB mini device) |
HDMI | × | × | HDMI Type A | HDMI Type A |
SD Card | √ (up to 64GB) | √ (up to 64GB) | √ (up to 64GB) | √ (up to 64GB) |
Battery | 3.7V, 7700mAh | 3.7V, 7700mAh | 3.7V, 5000mAh | 3.7V, 5000mAh |
Camera | Rear: 8 megapixel | Rear: 8 megapixel | × | × |
VCI | V150 | V150 | VCI Mini | VCI Mini |
VCI connection | Bluetooth | Bluetooth | Bluetooth/USB | Bluetooth/USB |
Auto VIN | √ | √ | √ | √ |
Read/clear codes | √ | √ | √ | √ |
Read data stream | √ | √ | √ | √ |
Freeze frame | √ | √ | √ | √ |
Read ECU info | √ | √ | √ | √ |
Active test | √ | √ | √ | √ |
Service | √ (40 kinds) | √ (40 kinds) | √ (40 kinds) | √ (40 kinds) |
Special function | √ (all systems) | √ (all systems) | √ (all systems) | √ (all systems) |
Nissan online coding | × | √ | × | √ |
Infiniti online coding | × | √ | × | √ |
Nissan GT-R online coding | × | √ | × | √ |
Renault online coding | × | √ | × | √ |
Hyundai online coding | × | √ | × | √ |
Kia online coding | × | √ | × | √ |
VW online coding | × | √ | × | √ |
VW Brazil online coding | × | √ | × | √ |
BMW online coding | × | √ | × | √ |
MINI online coding | × | √ | × | √ |
Peugeot online coding | × | √ | × | √ |
Citroen online coding | × | √ | × | √ |
DS EU online coding | × | √ | × | √ |
Porsche online coding | × | √ | × | √ |
SGMW online coding | × | √ | × | √ |
Nissan offline coding | × | √ | × | √ |
Infiniti offline coding | × | √ | × | √ |
Nissan GT-R offline coding | × | √ | × | √ |
Toyota offline coding | × | √ | × | √ |
Lexus offline coding | × | √ | × | √ |
Scion offline coding | × | √ | × | √ |
Daihatsu offline coding | × | √ | × | √ |
Benz offline coding | × | √ | × | √ |
Maybach offline coding | × | √ | × | √ |
Land Rover offline coding | × | √ | × | √ |
Jaguar offline coding | × | √ | × | √ |
Subaru offline coding | × | √ | × | √ |
Ford offline coding | × | √ | × | √ |
Ford AU offline coding | × | √ | × | √ |
Ford EU offline coding | × | √ | × | √ |
Mazda offline coding | × | √ | × | √ |
Hyundai offline coding | × | √ | × | √ |
Kia offline coding | × | √ | × | √ |
Chrysler offline coding | × | √ | × | √ |
Audi offline coding | × | √ | × | √ |
VW offline coding | × | √ | × | √ |
Skoda offline coding | × | √ | × | √ |
VW Brazil offline coding | × | √ | × | √ |
Bentley offline coding | × | √ | × | √ |
Bugatti offline coding | × | √ | × | √ |
Lamborghini offline coding | × | √ | × | √ |
LT3 offline coding | × | √ | × | √ |
Seat offline coding | × | √ | × | √ |
VW CV offline coding | × | √ | × | √ |
Man LD offline coding | × | √ | × | √ |
Peugeot offline coding | × | √ | × | √ |
Citroen offline coding | × | √ | × | √ |
DS EU offline coding | × | √ | × | √ |
Opel offline coding | × | √ | × | √ |
Vauxhall offline coding | × | √ | × | √ |
Porsche offline coding | × | √ | × | √ |
Mitsubishi offline coding | × | √ | × | √ |
Nissan hidden feature | × | √ | × | √ |
Infiniti hidden feature | × | √ | × | √ |
Nissan GT-R hidden feature | × | √ | × | √ |
Audi hidden feature | × | √ | × | √ |
VW hidden feature | × | √ | × | √ |
VW Brazil hidden feature | × | √ | × | √ |
Skoda hidden feature | × | √ | × | √ |
BMW hidden feature | × | √ | × | √ |
MINI hidden feature | × | √ | × | √ |
Toyota hidden feature | × | √ | × | √ |
Lexus hidden feature | × | √ | × | √ |
Scion hidden feature | × | √ | × | √ |
Audi guidance | × | √ | × | √ |
VW guidance | × | √ | × | √ |
VW Brazil guidance | × | √ | × | √ |
Skoda guidance | × | √ | × | √ |
Seat guidance | × | √ | × | √ |
Man LD guidance | × | √ | × | √ |
Land Rover programming personalization | × | √ | × | √ |
Jaguar programming personalization | × | √ | × | √ |
Report management | √ | √ | √ | √ |
Pre&Post scan | √ | √ | × | × |
Scan VIN | √ | √ | × | × |
Scan License | √ | √ | × | × |
Remote desk | √ | √ | √ | √ |
DoIP | √ | √ | × | × |
CANFD | √ | √ | √(optional adapter) | √(optional adapter) |
TPMS | √ | √ | √ | √ |
Endoscope (MV105/MV108S) | √ | √ | √ | √ |
Battery tester (BT506) | √ | √ | √ | √ |
Wi-Fi print | √ | √ | × | × |
1. Price
Autel MP900TS > MK900TS > MP808S-TS > MK808S-TS
Generally, the Autel 808 series is cheaper than 900 series diagnostic tablets.
2. Hardware
Autel MK900TS = MP900TS > MK808S-TS = MP808S-TS
Overall, the hardware configuration of Autel 900 series is higher than 808 series tablets. Among them, MK900TS & MP900TS are the same while MK808S-TS & MP808S-TS are the same.
3. Software
1) Both MP900TS & MP808S-TS support more advanced features like BMW/VW/Porsche online coding, BMW/Audi/VW hidden features, etc.
2) MK900TS & MK808S-TS only support basic diagnosis like full system diagnose, read & clear codes, read data stream, freeze frame, active test, 40 kinds of maintenance function, etc.
3) MK900TS has added more new features like pre&post scan, scan VIN, scan license, scan VIN and DoIP than MK808S-TS.
4) All 4 models are professional TPMS diagnostic tool to support program & activate MX-Sensor, etc.
4. Expansibility
1) Autel 900 series support Wi-Fi print while the 800 series do not.
2) All 4 models are compatible with endoscope & battery tester.
On the whole, Autel 900 series is newer than 808 series tablets, and coming with higher configuration. It's more recommended to buy new rather than old for smart tools. Certainly if you're on a budget, the 808 series will be a cost-effective option. What matters most is how many features you need.
Contact Info:
Email: sales@AutelShop.de
Wechat: +86-199 4758 6579
Whatsapp: +86-199 4758 6579
إرسال تعليق