How to distinguish Autel OTOFIX D1 series diagnostic scanners? Do not know how to choose? No worries, here we've listed OTOFIX D1 Lite, D1, D1 Pro, D1 Plus, D1 Max and EvoScan Ultra for comparison, covering from specification, features to expansibility. Hope this article can help you.
Comparison Table
Item | ||||||
Image | ||||||
HARDWARE | ||||||
Recom- mendation | Small & medium-sized repair shops, DIYers | Small & medium-sized repair shops, DIYers | Small & medium-sized repair shops | Small & medium-sized repair shops | Small & medium-sized repair shops | Small & medium-sized repair shops |
Release time | 2021 | 2021 | 2022 | 2022 | 2022 | 2023 |
CPU | ROCKCHIP PX30 | ROCKCHIP PX30 | Qualcomm 660 | Qualcomm SM6225 | Qualcomm SM6225 | Qualcomm SM6225 |
RAM | 2G | 2G | 4G | 4G | 4G | 4G |
ROM | 64G | 64G | 128G | 128G | 128G | 128G |
Battery | 5,800mAh | 5,800mAh | 15,000mAh | 7,250 mAh | 7,250 mAh | 7,250 mAh |
System | Android 9.0 | Android 9.0 | Android 10.0 | Android 11.0 | Android 11.0 | Android 11.0 |
Screen | 7 inch, 1280*800 | 7 inch, 1280*800 | 10.1 inch, 1920*1200 | 10.4 inch, 2000*1200 | 10.4 inch, 2000*1200 | 10.4 inch, 2000*1200 |
Connection | WiFi (802.11b g/n) BT V4.2 + BR/EDR/LE (one USB-C host port, one USB-C OTG port) | WiFi (802.11b g/n) BT V4.2 + BR/EDR/LE (one USB-C host port, one USB-C OTG port) | WiFi (802.11 a/b/g/n/ac) | WiFi (802.11b/ g/n/ac) Class1 (two USB-C host ports, one USB Mini device port) port (support to 64GB) | WiFi (802.11b/ g/n/ac) Class1 (two USB-C host ports, one USB Mini device port) port (support to 64GB) | WiFi (802.11b/ g/n/ac) Class1 (two USB-C host ports, one USB Mini device port) port (support to 64GB) |
Camera | Rear 8MP | Rear 8MP | Rear 16MP | Front 5MP, rear 8MP | Front 5MP, rear 8MP | Front 5MP, rear 8MP |
Weight | 463g (1.02lb.) | 463g (1.02lb.) | 1200g (2.2lb.) | 760g (1.68lb) | 760g (1.68lb) | 760g (1.68lb) |
VCI | V1 | V1 | V1 | V1 | V1 | V1 |
SOFTWARE | ||||||
Read/ clear DTCs | √ | √ | √ | √ | √ | √ |
Read data stream | √ | √ | √ | √ | √ | √ |
Read freeze frame | √ | √ | √ | √ | √ | √ |
Read ECU info | √ | √ | √ | √ | √ | √ |
Service functions | 36 kinds | 36 kinds | 36 kinds | 36 kinds | 36 kinds | 36 kinds |
Special functions | √ (latest version 3.25) | √ | √ | √ | √ | √ |
Active test | √ (latest version 3.25) | √ | √ | √ | √ | √ |
ONLINE PROGRAMMING | ||||||
BENZ | × | × | × | × | × | √ |
Maybach | × | × | × | × | × | √ |
MINI | × | × | × | × | × | √ |
BMW | × | × | × | × | × | √ |
ONLINE CODING | ||||||
Benz SCN | × | × | × | × | × | √ |
BMW | × | × | × | × | √ | √ |
MINI | × | × | × | × | √ | √ |
Audi | × | √ | √ | √ | √ | √ |
Porsche | × | × | × | × | √ | √ |
VW | × | √ | √ | √ | √ | √ |
VW_Brazil | × | √ | √ | √ | √ | √ |
Skoda | × | √ | √ | √ | √ | √ |
Peugeot | × | × | √ | √ | √ | √ |
Citroen | × | × | √ | √ | √ | √ |
DS | × | × | √ | √ | √ | √ |
Nissan | × | × | × | × | √ | √ |
Nissan-GTR | × | × | × | × | √ | √ |
Infiniti | × | × | × | × | √ | √ |
Renault | × | × | × | × | √ | √ |
HIDDEN FEATURES | ||||||
BMW | × | × | × | × | √ | √ |
MINI | × | × | × | × | √ | √ |
VW, Audi, Skoda | × | √ | √ | √ | √ | √ |
GUIDED FUNCTIONS | ||||||
VW, Audi, Skoda, Seat | × | √ | √ | √ | √ | √ |
EXTENSION FUNCTIONS | ||||||
Endoscope (MV105S/ | × | √ | MaxisVideo | MaxisVideo | √ | √ |
Battery test | √ | √ | √ | √ | √ | √ |
CLOUD SERVICE | ||||||
Remote support | × | × | × | × | × | √ (Non-EU region can activate by submitting SN) |
Report management (reports to cloud) | √ | √ | √ | √ | √ | √ |
SMART DIAGNOSTICS | ||||||
TSB, DTC guidance, DTC sequencing, repair video, etc. | × | × | × | × | × | √ |
Diagnostics system topology | × | × | × | × | × | √ |
OTHERS | ||||||
McLaren, Tesla diagnostics | × | × | × | × | × | √ |
Auto VIN | √ | √ | √ | √ | √ | √ |
SCAN VIN/ License | √ | √ | √ | √ | √ | √ |
Remote desk | √ | √ | √ | √ | √ | √ |
D-PDU/ E-RP1210 | × | × | × | × | × | √ |
DoIP/ CAN FD | √ | √ | √ | √ | √ | √ |
Pre&post scan | × | × | √ | √ | √ | √ |
WiFi printing | × | × | √ | √ | √ | √ |
Language | Multi- language | Multi- language | Multi- language | Multi- language | Multi- language | Multi- language |
SECURITY GATEWAY | ||||||
Renault | Software V2.0 or above | Software V2.0 or above | Software V4.5 or above | Software V4.5 or above | Software V4.5 or above | √ |
Conclusion
D1 Lite & D1 are more recommended for beginners or DIYer.
D1 Pro, D1 Plus & D1 Max are recommended for repair shops or mechanics with experiences. You can decide which one to buy based on the daily features you'll need.
EvoScan Ultra is the most professional and comprehensive diagnostic tool that covers all features of the others. It's recommended for superior technicians who need to do more advanced features like online programming & coding, McLaren/Tesla diagnostics, etc.
Contact Info:
Email: sales@AutelShop.de
Wechat: +86-13429866263
Whatsapp: +86-13429866263
إرسال تعليق