This is the Autel MaxiTPMS series comparison chart, including Autel TS508WF, Autel ITS600/ITS600E, TS900 and MK906Pro-TS.
Comparison Chart
Item | Autel MaxiTPMS TS900 | |||
Image | ||||
Connection | OBDII Cable | Bluetooth VCI-200 | Bluetooth VCI-200 | Bluetooth VCI-200 |
Screen | 2.3-inch display, 320*240 DPI/LED color screen | 5.5-inch touch screen, 1280*720 DPI/LED color screen | 8-inch touchscreen, 1280*800 DPI/TFT-LCD ASAHI glass | 8-inch touchscreen, 1920*1200 |
Battery | 3,200mAh | 5,000mAh | 7,700mAh | 11,600mAh |
Processor | × | 1.5GHz Quad-Core | 1.8GHz, Quad-Core | Qualcomm 660 |
Memory | × | 64G SSD/1G RAM | 64G SSD/4G RAM | 128G ROM/4G RAM |
Camera | × | 8.0 MP with flashlight | 8.0MP rear | 5MP+16MP |
TPMS diagnostics | TPMS status screen | Enhanced TPMS status screen | Enhanced TPMS status screen | Enhanced TPMS status screen |
Read/activate relearn | All known sensor brands | All known sensor brands | All known sensor brands | All known sensor brands |
Relearn procedures | OBDII relearn with on-tool procedures | OBDII relearn with on-tool procedures | OBDII relearn with on-tool procedures | OBDII relearn with on-tool procedures |
Print sensor data | USB cord to PC | WiFi | WiFi | WiFi |
Operating system | Easy tool navigation | Android 9.0 | Android 11.0 | Android 10.0 |
Software updates | Free for life of tool (update via WiFi) | Free for life of tool (update via WiFi) | 1 year free (update via WiFi) | 1 year free (update via WiFi) |
Advanced diagnostics | × | × | Active tests/special functions | Active tests/special functions |
Placard value reset | Available on tool | Available on tool | Available on tool | Available on tool |
MaxiSYS system suite | × | Remote support & data logging | Remote support & data logging | Remote support & data logging |
Automatic detection | × | Auto-VIN/Auto-Scan/ScanVIN/Plate Scan | Auto-VIN/Auto-Scan/ScanVIN/Plate Scan | Auto-VIN/Auto-Scan/ScanVIN/Plate Scan |
Compatible with BLE-Sensor | × | OE BLE-Sensors | OE BLE-Sensors | × |
Service resets | × | 4 service functions (OLS/EBS/SAS/BMS) | 40+ service functions | 26 service functions |
System diagnostics | × | × | Access all modules in all systems | Access all modules in all systems |
Compatible with TBE200 | × | Complete TPMS & Tire health report | × | × |
Tire registration | × | On-tool dot tire registration & recall lookup | × | × |
Battery Analyzation | × | Battery testing software with update | × | Battery testing software with update |
Technical Support:
Email: sales@AutelShop.de
Wechat: +86-13429866263
Whatsapp: +86-13429866263
إرسال تعليق